National Park Quarters Series begins in April 2010
Next month, the United States Mint will issue the first of 56 quarter-dollar coins featuring designs depicting national parks and other national sites as part of the United States Mint America the Beautiful Quarters? Program.
The first coin to be released celebrates Hot Springs National Park, which was set aside by Congress in 1832, 40 years before Yellowstone National Park. Four other coins will be placed into circulation this year: Yellowstone National Park in Wyoming, Yosemite National Park in California, Grand Canyon National Park in Arizona and Mt. Hood National Forest in Oregon.
From now until 2021, the U.S. Mint will issue five new designs each year that depict national points of interest on the reverse (tails side) of the America the Beautiful Quarters to honor noteworthy sites across the country. The program takes a page out of the widely lauded state quarter program that wrapped up last year. Secretary of the Treasury Timothy Geithner selected the list of sites to be honored after consulting with Secretary of the Interior Kenneth Salazar and the governor or chief executive of each state or territory in accordance with authorizing legislation and the site selection process.
Collectors are excited to have another 56 issues to treasure (check out the America the Beautiful Quarters National Site Register to find out which national site in your state or U.S. territory was selected) and might want to consider investing in ATB collection kits to protect their collection.
The United States Mint will also mint and issue unique silver bullion quarter-dollar coins that are exact duplicates of each of the America the Beautiful Quarters. The bullion coins will be made of .999 fine silver, have a diameter of three inches and weigh five ounces. The fineness and weight will be edge-incused on the bullion coins. The United States Mint will issue these coins under the America the Beautiful Silver Bullion Coin? Program.? Each silver bullion coin will be available for sale during the year in which its corresponding circulating quarter-dollar coin is issued.
The following table of national sites and national parks, announced by the United States Mint on Wednesday, Sept. 9, indicates the year each will be commemorated and exact quarter launch dates, as they become available. Currently, specific dates are yet To Be Announced (TBA).
America the Beautiful Quarters Release Dates and Schedule
Year | ? | Location | National Park or National Site | Date |
2010 Quarters |
? | ? | ? | ? |
? | Arkansas | Hot Springs National Park | April 2010 | |
? | Wyoming | Yellowstone National Park | June 2010 | |
? | California | Yosemite National Park | July/August 2010 | |
? | Arizona | Grand Canyon National Park | September 2010 | |
? | Oregon | Mount Hood National Forest | November 2010 | |
? | ? | ? | ? | |
2011 Quarters |
? | ? | ? | ? |
? | Pennsylvania | Gettysburg National Military Park | TBA 2011 | |
? | Montana | Glacier National Park | TBA 2011 | |
? | Washington | Olympic National Park | TBA 2011 | |
? | Mississippi | Vicksburg National Military Park | TBA 2011 | |
? | Oklahoma | Chickasaw National Recreation Area | TBA 2011 | |
? | ? | ? | ? | |
2012 Quarters |
? | ? | ? | ? |
? | Puerto Rico | El Yunque National Forest | TBA 2012 | |
? | New Mexico | Chaco Culture National Historical Park | TBA 2012 | |
? | Maine | Acadia National Park | TBA 2012 | |
? | Hawaii | Hawai’i Volcanoes National Park | TBA 2012 | |
? | Alaska | Denali National Park | TBA 2012 | |
? | ? | ? | ? | |
2013 Quarters |
? | ? | ? | ? |
? | New Hampshire | White Mountain National Forest | TBA 2013 | |
? | Ohio | Perryas Victory and International Peace Memorial | TBA 2013 | |
? | Nevada | Great Basin National Park | TBA 2013 | |
? | Maryland | Fort McHenry National Monument and Historic Shrine | TBA 2013 | |
? | South Dakota | Mount Rushmore National Memorial | TBA 2013 | |
? | ? | ? | ? | |
2014 Quarters |
? | ? | ? | ? |
? | Tennessee | Great Smoky Mountains National Park | TBA 2014 | |
? | Virginia | Shenandoah National Park | TBA 2014 | |
? | Utah | Arches National Park | TBA 2014 | |
? | Colorado | Great Sand Dunes National Park | TBA 2014 | |
? | Florida | Everglades National Park | TBA 2014 | |
? | ? | ? | ? | |
2015 Quarters |
? | ? | ? | ? |
? | Nebraska | Homestead National Monument of America | TBA 2015 | |
? | Louisiana | Kisatchie National Forest | TBA 2015 | |
? | North Carolina | Blue Ridge Parkway | TBA 2015 | |
? | Delaware | Bombay Hook National Wildlife Refuge | TBA 2015 | |
? | New York | Saratoga National Historical Park | TBA 2015 | |
? | ? | ? | ? | |
2016 Quarters |
? | ? | ? | ? |
? | Illinois | Shawnee National Forest | TBA 2016 | |
? | Kentucky | Cumberland Gap National Historical Park | TBA 2016 | |
? | West Virginia | Harpers Ferry National Historical Park | TBA 2016 | |
? | North Dakota | Theodore Roosevelt National Park | TBA 2016 | |
? | South Carolina | Fort Moultrie (Fort Sumter National Monument) | TBA 2016 | |
? | ? | ? | ? | |
2017 Quarters |
? | ? | ? | ? |
? | Iowa | Effigy Mounds National Monument | TBA 2017 | |
? | District of Columbia | Frederick Douglass National Historic Site | TBA 2017 | |
? | Missouri | Ozark National Scenic Riverways | TBA 2017 | |
? | New Jersey | Ellis Island National Monument (Statue of Liberty) | TBA 2017 | |
? | Indiana | George Rogers Clark National Historical Park | TBA 2017 | |
? | ? | ? | ? | |
2018 Quarters |
? | ? | ? | ? |
? | Michigan | Pictured Rocks National Lakeshore | TBA 2018 | |
? | Wisconsin | Apostle Islands National Lakeshore | TBA 2018 | |
? | Minnesota | Voyageurs National Park | TBA 2018 | |
? | Georgia | Cumberland Island National Seashore | TBA 2018 | |
? | Rhode Island | Block Island National Wildlife Refuge | TBA 2018 | |
? | ? | ? | ? | |
2019 Quarters |
? | ? | ? | ? |
? | Massachusetts | Lowell National Historical Park | TBA 2019 | |
? | Northern Mariana Islands | American Memorial Park | TBA 2019 | |
? | Guam | War in the Pacific National Historical Park | TBA 2019 | |
? | Texas | San Antonio Missions National Historical Park | TBA 2019 | |
? | Idaho | Frank Church River of No Return Wilderness | TBA 2019 | |
? | ? | ? | ? | |
2020 Quarters |
? | ? | ? | ? |
? | American Samoa | National Park of American Samoa | TBA 2020 | |
? | Connecticut | Weir Farm National Historic Site | TBA 2020 | |
? | U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | TBA 2020 | |
? | Vermont | Marsh-Billings-Rockefeller National Historical Park | TBA 2020 | |
? | Kansas | Tallgrass Prairie National Preserve | TBA 2020 | |
? | ? | ? | ? | |
2021 Quarters |
? | ? | ? | ? |
? | Alabama | Tuskegee Airmen National Historic Site | TBA |
- Login or register to post comments
- Email this page